Usage Statistics for yarp.yarpost.ru

Summary Period: February 2012
Generated 18-May-2012 04:02 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2012
Total Hits 498884
Total Files 253760
Total Pages 21888
Total Visits 682
Total KBytes 7818813
Total Unique Sites 63
Total Unique URLs 59722
. Avg Max
Hits per Hour 716 13743
Hits per Day 17202 34040
Files per Day 8750 18738
Pages per Day 754 2244
Visits per Day 23 45
KBytes per Day 269614 524710
Hits by Response Code
Undefined response code 1332
Code 200 - OK 253760
Code 201 - Created 12
Code 204 - No Content 985
Code 206 - Partial Content 75
Code 301 - Moved Permanently 703
Code 302 - Found 5706
Code 303 - See Other 2
Code 304 - Not Modified 20327
Code 307 - Moved Temporarily 9
Code 400 - Bad Request 5
Code 401 - Unauthorized 239
Code 403 - Forbidden 184599
Code 404 - Not Found 30821
Code 413 - Request Entity Too Large 1
Code 500 - Internal Server Error 32
Code 502 - Bad Gateway 93
Code 503 - Service Unavailable 136
Code 504 - Gateway Timeout 47

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 20969 4.20% 8942 3.52% 1039 4.75% 41 6.01% 45 71.43% 290529 3.72%
2 25650 5.14% 11706 4.61% 1677 7.66% 36 5.28% 46 73.02% 286691 3.67%
3 29955 6.00% 16611 6.55% 1468 6.71% 39 5.72% 43 68.25% 428618 5.48%
4 2220 0.44% 1107 0.44% 197 0.90% 5 0.73% 8 12.70% 39758 0.51%
5 3171 0.64% 2131 0.84% 209 0.95% 3 0.44% 3 4.76% 23552 0.30%
6 25984 5.21% 9835 3.88% 1116 5.10% 45 6.60% 45 71.43% 359297 4.60%
7 34040 6.82% 18738 7.38% 1189 5.43% 41 6.01% 47 74.60% 524710 6.71%
8 21453 4.30% 13963 5.50% 617 2.82% 30 4.40% 45 71.43% 428271 5.48%
9 29223 5.86% 14028 5.53% 621 2.84% 22 3.23% 43 68.25% 433375 5.54%
10 25887 5.19% 14140 5.57% 2244 10.25% 30 4.40% 46 73.02% 415892 5.32%
11 5815 1.17% 2846 1.12% 285 1.30% 15 2.20% 10 15.87% 84981 1.09%
12 2769 0.56% 1830 0.72% 320 1.46% 4 0.59% 5 7.94% 22280 0.28%
13 29576 5.93% 15626 6.16% 1111 5.08% 32 4.69% 42 66.67% 508016 6.50%
14 22871 4.58% 9260 3.65% 694 3.17% 38 5.57% 48 76.19% 310293 3.97%
15 15546 3.12% 5900 2.33% 518 2.37% 31 4.55% 49 77.78% 242800 3.11%
16 23964 4.80% 12857 5.07% 1116 5.10% 28 4.11% 44 69.84% 433785 5.55%
17 27410 5.49% 11852 4.67% 1118 5.11% 34 4.99% 38 60.32% 349251 4.47%
18 2129 0.43% 1007 0.40% 128 0.58% 7 1.03% 6 9.52% 33615 0.43%
19 15313 3.07% 12795 5.04% 366 1.67% 8 1.17% 4 6.35% 68359 0.87%
20 26594 5.33% 14368 5.66% 1116 5.10% 32 4.69% 43 68.25% 464474 5.94%
21 24886 4.99% 11169 4.40% 1406 6.42% 31 4.55% 46 73.02% 403939 5.17%
22 20084 4.03% 9615 3.79% 572 2.61% 23 3.37% 40 63.49% 288621 3.69%
23 556 0.11% 321 0.13% 13 0.06% 1 0.15% 2 3.17% 11508 0.15%
24 17869 3.58% 9669 3.81% 444 2.03% 22 3.23% 46 73.02% 384532 4.92%
25 5072 1.02% 2731 1.08% 471 2.15% 12 1.76% 8 12.70% 74815 0.96%
26 868 0.17% 566 0.22% 39 0.18% 3 0.44% 5 7.94% 11474 0.15%
27 9884 1.98% 5575 2.20% 451 2.06% 22 3.23% 38 60.32% 276794 3.54%
28 14490 2.90% 6111 2.41% 849 3.88% 22 3.23% 43 68.25% 288288 3.69%
29 14636 2.93% 8461 3.33% 494 2.26% 25 3.67% 41 65.08% 330296 4.22%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1800 0.36% 42 1235 0.49% 3 107 0.49% 419 12151 0.16%
1 46 1353 0.27% 29 844 0.33% 3 93 0.42% 285 8252 0.11%
2 6 182 0.04% 5 160 0.06% 0 7 0.03% 44 1272 0.02%
3 34 998 0.20% 27 802 0.32% 2 64 0.29% 231 6688 0.09%
4 37 1095 0.22% 25 726 0.29% 1 54 0.25% 261 7578 0.10%
5 15 459 0.09% 11 334 0.13% 0 28 0.13% 186 5399 0.07%
6 1 56 0.01% 1 44 0.02% 0 18 0.08% 31 903 0.01%
7 75 2180 0.44% 43 1257 0.50% 1 42 0.19% 4305 124857 1.60%
8 1116 32382 6.49% 569 16528 6.51% 18 534 2.44% 48234 1398800 17.89%
9 1350 39161 7.85% 586 17011 6.70% 40 1171 5.35% 26695 774165 9.90%
10 1955 56702 11.37% 959 27833 10.97% 58 1692 7.73% 49511 1435813 18.36%
11 1474 42763 8.57% 699 20295 8.00% 54 1570 7.17% 19416 563052 7.20%
12 2476 71826 14.40% 1340 38885 15.32% 166 4817 22.01% 26003 754097 9.64%
13 1970 57151 11.46% 974 28253 11.13% 131 3813 17.42% 22087 640537 8.19%
14 1731 50210 10.06% 870 25235 9.94% 60 1746 7.98% 21468 622569 7.96%
15 1737 50400 10.10% 836 24262 9.56% 64 1884 8.61% 19389 562267 7.19%
16 1408 40835 8.19% 692 20091 7.92% 66 1926 8.80% 16337 473773 6.06%
17 1033 29980 6.01% 681 19757 7.79% 37 1099 5.02% 9523 276180 3.53%
18 375 10899 2.18% 181 5273 2.08% 24 715 3.27% 2694 78112 1.00%
19 173 5041 1.01% 94 2743 1.08% 9 287 1.31% 1677 48630 0.62%
20 32 948 0.19% 15 435 0.17% 5 147 0.67% 219 6355 0.08%
21 28 839 0.17% 17 510 0.20% 1 42 0.19% 211 6127 0.08%
22 5 152 0.03% 3 107 0.04% 0 2 0.01% 39 1128 0.01%
23 50 1472 0.30% 39 1140 0.45% 1 30 0.14% 349 10108 0.13%

Top 30 of 59722 Total URLs
# Hits KBytes URL
1 5720 1.15% 659326 8.43% http://info.russianpost.ru/servlet/ems_operation
2 5640 1.13% 60316 0.77% http://www.russianpost.ru/
3 3817 0.77% 60679 0.78% http://www.russianpost.ru/resp_engine.aspx
4 3364 0.67% 1913 0.02% http://counter.yadro.ru/hit
5 2492 0.50% 1516 0.02% http://swa.mail.ru/cgi-bin/counters
6 2324 0.47% 7590 0.10% http://mc.yandex.ru/metrika/watch.js
7 2288 0.46% 1177 0.02% http://nova.rambler.ru/suggest
8 1355 0.27% 10667 0.14% http://pipec.ru/engine/classes/js/dle_ajax.js
9 1355 0.27% 96026 1.23% http://pipec.ru/engine/classes/js/jquery142.js
10 1355 0.27% 25867 0.33% http://pipec.ru/engine/classes/js/js_edit.js
11 1355 0.27% 4401 0.06% http://pipec.ru/engine/classes/js/menu.js
12 1355 0.27% 5256 0.07% http://pipec.ru/engine/classes/js/tools.overlay-1.1.2.min.js
13 1354 0.27% 15540 0.20% http://pipec.ru/css/style.css
14 1354 0.27% 10623 0.14% http://pipec.ru/engine/ajax/shcomm.js
15 1354 0.27% 5973 0.08% http://pipec.ru/engine/classes/js/jquery.tinyTips.js
16 1354 0.27% 2881 0.04% http://pipec.ru/engine/classes/js/randombg.jquery.js
17 1354 0.27% 801 0.01% http://pipec.ru/engine/classes/js/tinyTips.css
18 1354 0.27% 18207 0.23% http://pipec.ru/templates/Default/css/engine.css
19 1124 0.23% 11972 0.15% http://info.russianpost.ru/servlet/track_post_item
20 1001 0.20% 403 0.01% http://www.rambler.ru/cl
21 951 0.19% 487 0.01% http://mc.yandex.ru/watch/1704211
22 905 0.18% 464 0.01% http://www.tns-counter.ru/V13a***R
23 762 0.15% 1198 0.02% http://kaspersky.yaroslavl.ru/bases/pdm/pdm-0607g.xml.dif
24 670 0.13% 5540 0.07% http://m.odnoklasniki.ru/dk
25 647 0.13% 304 0.00% http://suggest.yandex.ru/suggest-ya.cgi
26 629 0.13% 461 0.01% http://clients1.google.ru/complete/search
27 623 0.12% 166 0.00% http://info.russianpost.ru/servlet/DataProvider
28 608 0.12% 573 0.01% http://kaspersky.yaroslavl.ru/index/6/u0607g.xml.dif
29 595 0.12% 398 0.01% http://kaspersky.yaroslavl.ru/bases/av/avc/i386/av-i386-0607g.xml.dif
30 583 0.12% 874 0.01% http://kaspersky.yaroslavl.ru/bases/upd/upd-0607g.xml.dif

Top 30 of 59722 Total URLs By KBytes
# Hits KBytes URL
1 338 0.07% 675185 8.64% http://kaspersky.yaroslavl.ru/bases/aspy/aphish.dat
2 5720 1.15% 659326 8.43% http://info.russianpost.ru/servlet/ems_operation
3 297 0.06% 177568 2.27% http://kaspersky.yaroslavl.ru/bases/av/emu/i386/klavemu05.kdc
4 225 0.05% 150427 1.92% http://kaspersky.yaroslavl.ru/bases/as/pas/as.trm
5 266 0.05% 106897 1.37% http://kaspersky.yaroslavl.ru/bases/av/emu/i386/klavemu04.kdc
6 1355 0.27% 96026 1.23% http://pipec.ru/engine/classes/js/jquery142.js
7 228 0.05% 81554 1.04% http://kaspersky.yaroslavl.ru/bases/av/emu/i386/klavemu03.kdc
8 152 0.03% 77318 0.99% http://kaspersky.yaroslavl.ru/bases/av/emu/i386/klavemu02.kdc
9 404 0.08% 75798 0.97% http://kaspersky.yaroslavl.ru/bases/as/pas/cfbase-s.gsg
10 362 0.07% 67099 0.86% http://kaspersky.yaroslavl.ru/bases/av/avc/i386/fa.avc
11 550 0.11% 65305 0.84% http://kaspersky.yaroslavl.ru/bases/pdm/pdmkl.dat
12 3817 0.77% 60679 0.78% http://www.russianpost.ru/resp_engine.aspx
13 5640 1.13% 60316 0.77% http://www.russianpost.ru/
14 440 0.09% 59728 0.76% http://kaspersky.yaroslavl.ru/bases/av/avc/i386/daily.avc
15 41 0.01% 46225 0.59% http://kaspersky.yaroslavl.ru/bases/av/emu/i386/klavemu.kdl
16 413 0.08% 42016 0.54% http://kaspersky.yaroslavl.ru/bases/av/avc/i386/fa001.avc
17 261 0.05% 39392 0.50% http://kaspersky.yaroslavl.ru/bases/av/kdb/i386/fa.kdc
18 543 0.11% 38362 0.49% http://kaspersky.yaroslavl.ru/bases/av/avc/i386/dailyc.avc
19 524 0.11% 35935 0.46% http://info.russianpost.ru/jsp/
20 1 0.00% 34304 0.44% http://tr.kinopoisk.ru/584084/kinopoisk.ru-Mamy-88247.mp4
21 136 0.03% 33867 0.43% http://kaspersky.yaroslavl.ru/bases/av/emu/i386/kjim.kdl
22 1355 0.27% 25867 0.33% http://pipec.ru/engine/classes/js/js_edit.js
23 259 0.05% 25180 0.32% http://kaspersky.yaroslavl.ru/bases/av/kdb/i386/daily.kdc
24 185 0.04% 24658 0.32% http://kaspersky.yaroslavl.ru/bases/av/avc/i386/base011.avc
25 125 0.03% 24455 0.31% http://kaspersky.yaroslavl.ru/bases/av/avc/i386/black.lst
26 445 0.09% 24367 0.31% http://kaspersky.yaroslavl.ru/bases/av/avc/i386/av-i386-0607g.xml.klz
27 2 0.00% 22264 0.28% http://media.film.ru/trailers/MAMY/Mama_Tlr_2.flv
28 253 0.05% 21987 0.28% http://kaspersky.yaroslavl.ru/bases/wmuf/wmuf0036.dat
29 147 0.03% 21277 0.27% http://www.rambler.ru/
30 246 0.05% 19270 0.25% http://kaspersky.yaroslavl.ru/bases/wmuf/wmuf0038.dat

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 5640 1.13% 123 19.46% http://www.russianpost.ru/
2 524 0.11% 114 18.04% http://info.russianpost.ru/jsp/
3 147 0.03% 88 13.92% http://www.rambler.ru/
4 65 0.01% 40 6.33% http://www.yandex.ru/
5 70 0.01% 32 5.06% http://www.google.ru/
6 40 0.01% 32 5.06% http://www.yarpost.ru/styles/
7 97 0.02% 28 4.43% http://news.rambler.ru/rss/head/
8 80 0.02% 26 4.11% http://mail.ru/
9 50 0.01% 25 3.96% http://www.mail.ru/
10 31 0.01% 24 3.80% http://m.odnoklasniki.ru/

Top 10 of 180 Total Exit Pages
# Hits Visits URL
1 524 0.11% 204 33.72% http://info.russianpost.ru/jsp/
2 5640 1.13% 55 9.09% http://www.russianpost.ru/
3 2492 0.50% 47 7.77% http://swa.mail.ru/cgi-bin/counters
4 40 0.01% 27 4.46% http://www.yarpost.ru/styles/
5 31 0.01% 19 3.14% http://m.odnoklasniki.ru/
6 97 0.02% 13 2.15% http://news.rambler.ru/rss/head/
7 418 0.08% 10 1.65% http://mailsputnik.mail.ru/cgi-bin/checknew
8 136 0.03% 9 1.49% http://api-maps.yandex.ru/1.1/
9 34 0.01% 7 1.16% http://www.google.ru/compressiontest/gzip.html
10 14 0.00% 5 0.83% http://vk.com/

Top 30 of 63 Total Sites
# Hits Files KBytes Visits Hostname
1 125487 25.15% 11882 4.68% 259883 3.32% 32 4.69% 192.168.1.94
2 101274 20.30% 75669 29.82% 1550698 19.83% 20 2.93% 192.168.1.70
3 30871 6.19% 26835 10.57% 548770 7.02% 64 9.38% 192.168.1.43
4 22176 4.45% 12822 5.05% 401611 5.14% 22 3.23% 192.168.1.10
5 22069 4.42% 11114 4.38% 717246 9.17% 152 22.29% 192.168.1.25
6 17940 3.60% 14465 5.70% 77036 0.99% 12 1.76% 192.168.1.166
7 17835 3.57% 9084 3.58% 117826 1.51% 36 5.28% 192.168.1.197
8 16712 3.35% 6188 2.44% 67415 0.86% 37 5.43% 192.168.1.194
9 13620 2.73% 8409 3.31% 68447 0.88% 21 3.08% 192.168.1.90
10 13316 2.67% 5461 2.15% 64891 0.83% 22 3.23% 192.168.1.128
11 12878 2.58% 8827 3.48% 96738 1.24% 29 4.25% 192.168.1.183
12 8039 1.61% 5937 2.34% 57909 0.74% 29 4.25% 192.168.1.5
13 5381 1.08% 3105 1.22% 252987 3.24% 0 0.00% 192.168.1.49
14 5145 1.03% 4708 1.86% 34141 0.44% 8 1.17% 192.168.1.67
15 3829 0.77% 1857 0.73% 28696 0.37% 69 10.12% 192.168.1.71
16 3572 0.72% 2050 0.81% 118077 1.51% 5 0.73% 192.168.1.93
17 3519 0.71% 2029 0.80% 166345 2.13% 0 0.00% 192.168.1.12
18 3366 0.67% 1932 0.76% 162540 2.08% 0 0.00% 192.168.1.195
19 3233 0.65% 1909 0.75% 25666 0.33% 12 1.76% 192.168.1.61
20 3161 0.63% 1796 0.71% 153131 1.96% 1 0.15% 192.168.1.60
21 3041 0.61% 1732 0.68% 144776 1.85% 0 0.00% 192.168.1.191
22 3036 0.61% 1740 0.69% 144444 1.85% 0 0.00% 192.168.1.198
23 3023 0.61% 1725 0.68% 145053 1.86% 0 0.00% 192.168.1.8
24 3003 0.60% 1715 0.68% 144065 1.84% 0 0.00% 192.168.1.118
25 2999 0.60% 1709 0.67% 144118 1.84% 0 0.00% 192.168.1.157
26 2920 0.59% 1669 0.66% 139766 1.79% 0 0.00% 192.168.1.154
27 2769 0.56% 1575 0.62% 132573 1.70% 0 0.00% 192.168.1.122
28 2626 0.53% 1345 0.53% 15805 0.20% 4 0.59% 192.168.1.46
29 2527 0.51% 1421 0.56% 63767 0.82% 32 4.69% 192.168.1.80
30 2499 0.50% 1540 0.61% 11228 0.14% 5 0.73% 192.168.1.134

Top 10 of 63 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 101274 20.30% 75669 29.82% 1550698 19.83% 20 2.93% 192.168.1.70
2 22069 4.42% 11114 4.38% 717246 9.17% 152 22.29% 192.168.1.25
3 30871 6.19% 26835 10.57% 548770 7.02% 64 9.38% 192.168.1.43
4 22176 4.45% 12822 5.05% 401611 5.14% 22 3.23% 192.168.1.10
5 125487 25.15% 11882 4.68% 259883 3.32% 32 4.69% 192.168.1.94
6 5381 1.08% 3105 1.22% 252987 3.24% 0 0.00% 192.168.1.49
7 2309 0.46% 1451 0.57% 202898 2.59% 0 0.00% 192.168.1.68
8 2256 0.45% 1415 0.56% 195433 2.50% 0 0.00% 192.168.1.48
9 3519 0.71% 2029 0.80% 166345 2.13% 0 0.00% 192.168.1.12
10 3366 0.67% 1932 0.76% 162540 2.08% 0 0.00% 192.168.1.195

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 498884 100.00% 253835 100.03% 7818813 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01